Dominion Energy, Inc.
65.10USD
-1.1200 (-1.69%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5,091 | 4,093 | 4,510 | 3,718 | 4,085 | 3,400 | 3,785 | 3,455 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 1,392 | 756 | 1,339 | 1,096 | 1,223 | 391 | 1,218 | 805 |
| Net Income | 621 | 567 | 1,006 | 760 | 665 | 134 | 934 | 563 |
| EPS (Diluted) | $0.69 | $0.65 | $1.16 | $0.88 | $0.77 | $0.14 | $1.09 | $0.64 |
Source: SEC filings (EDGAR)