Cavvy Energy Ltd.
2.18CAD
+0.0900 (+4.31%)
Fetching financial statements from SEC filings…
| In CAD M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 100 | 87 | 62 | 47 | 60 | — |
| Cost of Revenue | 18 | 10 | 5 | 15 | 19 | — |
| Gross Profit | 82 | 77 | 57 | 32 | 41 | — |
| Operating Income | 23 | 11 | -1 | -22 | -13 | — |
| Net Income | 16 | — | — | — | — | — |
| EPS (Diluted) | CA$0.05 | CA$0.01 | CA$-0.01 | CA$-0.03 | CA$0.01 | CA$0.01 |
Source: Yahoo Finance (limited history)