CVS Health Corporation
95.38USD
-0.6900 (-0.72%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 106,096 | 100,426 | 105,693 | 102,871 | 98,915 | 94,588 | 97,710 | 95,428 |
| Cost of Revenue | 58,862 | 55,444 | 59,060 | 57,045 | 54,005 | 51,057 | 55,268 | 52,948 |
| Gross Profit | 47,234 | 44,982 | 46,633 | 45,826 | 44,910 | 43,531 | 42,442 | 42,480 |
| Operating Income | 4,703 | 4,680 | 2,112 | -3,207 | 2,381 | 3,374 | 2,368 | 832 |
| Net Income | 2,979 | 2,943 | 2,943 | -3,975 | 1,021 | 1,779 | 1,644 | 87 |
| EPS (Diluted) | $2.31 | $2.30 | $2.32 | $-3.13 | $0.80 | $1.41 | $1.31 | $0.07 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)