Corteva, Inc.
84.75USD
-1.1500 (-1.34%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,379 | 4,905 | 3,910 | 2,618 | 6,456 | 4,417 | 3,978 | 2,326 |
| Cost of Revenue | 2,718 | 2,372 | 2,254 | 1,644 | 2,932 | 2,342 | 2,496 | 1,565 |
| Gross Profit | 3,661 | 2,533 | 1,656 | 974 | 3,524 | 2,075 | 1,482 | 761 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 1,161 | 720 | -552 | -320 | 1,314 | 652 | -41 | -524 |
| EPS (Diluted) | $1.73 | $1.07 | $-0.81 | $-0.47 | $1.92 | $0.95 | $-0.05 | $-0.76 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)