Camden Property Trust
104.11USD
-0.6000 (-0.57%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.2M | 3.5M | 7.1M | 13.0M | 1.5B | 1.6B |
| Q1 | 2.5M | 578.0K | 1.3M | 2.5M | 2.1M | — |
| Q2 | 1.2M | 718.0K | 2.6M | 2.6M | 3.1M | — |
| Q3 | 617.0K | 1.1M | 1.7M | 2.6M | 388.3M | — |
| Q4 | 931.0K* | 1.1M* | 1.5M* | 5.3M* | 381.8M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 6.04 | 3.70 | 1.50 | 3.54 | 2.30 | 1.09 |
| Q1 | .760 | .390 | .770 | .360 | .400 | — |
| Q2 | 4.54 | .840 | .400 | .740 | .180 | — |
| Q3 | .270 | .440 | -.040 | 1.00 | .288 | — |
| Q4 | .422* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 2.03* |
| .375* |
| 1.44* |
| .210 |
| — |