Core Scientific, Inc.
22.75USD
-1.2100 (-5.05%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 115 | 80 | 81 | 79 | 80 | 95 | 95 | 141 |
| Cost of Revenue | 85 | 59 | 77 | 74 | 71 | 90 | 96 | 102 |
| Gross Profit | 30 | 21 | 4 | 5 | 8 | 5 | -0 | 39 |
| Operating Income | -310 | -117 | -55 | -26 | -47 | -65 | -41 | -91 |
| Net Income | -347 | 216 | -144 | -937 | 576 | -291 | -455 | -902 |
| EPS (Diluted) | $-1.06 | $0.60 | $-0.45 | $-0.04 | $1.24 | $-0.69 | $-1.17 | $-5.05 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)