Cohu, Inc.
56.68USD
+3.5100 (+6.60%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 812.8M | 636.3M | 401.8M | 453.0M | 612.5M | 769.8M |
| Q1 | 197.8M | 179.4M | 107.6M | 96.8M | 125.1M | — |
| Q2 | 217.2M | 168.9M | 104.7M | 107.7M | 149.0M | — |
| Q3 | 206.7M | 150.8M | 95.3M | 126.2M | 170.2M | — |
| Q4 | 191.1M* | 137.2M* | 94.1M* | 122.2M* | 168.1M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.98 | .590 | -1.49 | -1.59 | .950 | 1.85 |
| Q1 | .440 | .330 | -.310 | -.660 | -.260 | — |
| Q2 | .590 | .220 | -.340 | -.360 | .000 | — |
| Q3 | .510 | .080 | -.390 | -.090 | .352 | — |
| Q4 | .443* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.042* |
| -.455* |
| -.481* |
| .316 |
| — |