Hemab Therapeutics Holdings, Inc.
44.50USD
-0.0700 (-0.16%)
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | — | 0.0 | 0.0 |
| Q1 | — | — | — | — |
| Q2 | — | — | — | — |
| Q3 | — | — | 0.0 | — |
| Q4 | — | — | 0.0 | — |
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | — | -3.10 | -2.54 |
| Q1 | — | -16.18 | -23.98 | — |
| Q2 | — | -12.91 | -.800 | — |
| Q3 | — | — | -.510 | — |
| Q4 | — | — | -.573 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.