Comcast Corporation
24.59USD
-1.7400 (-6.61%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 29,940 | 31,457 | 32,310 | 31,198 | 30,313 | 29,887 | 31,914 | 32,070 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 5,160 | 4,135 | 3,488 | 5,534 | 5,992 | 5,658 | 4,993 | 5,859 |
| Net Income | 3,526 | 2,174 | 2,168 | 3,332 | 11,123 | 3,375 | 4,777 | 3,629 |
| EPS (Diluted) | $0.99 | $0.60 | $0.61 | $0.90 | $2.98 | $0.89 | $1.24 | $0.94 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)