Cipher Digital Inc.
16.90USD
-1.6100 (-8.70%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 25 | 35 | 60 | 72 | 44 | 49 | 42 | 24 |
| Cost of Revenue | 15 | 18 | 24 | 27 | 15 | 15 | 18 | 15 |
| Gross Profit | 10 | 17 | 35 | 45 | 28 | 34 | 24 | 9 |
| Operating Income | -79 | -115 | -301 | -38 | -45 | -38 | 17 | -91 |
| Net Income | -268 | -114 | -734 | -3 | -46 | -39 | 18 | -87 |
| EPS (Diluted) | $-0.65 | $-0.28 | $-1.92 | $-0.01 | $-0.12 | $-0.11 | $0.06 | $-0.26 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)