Charter Communications, Inc.
133.89USD
-11.8500 (-8.13%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 13,526 | 13,597 | 13,601 | 13,672 | 13,766 | 13,735 | 13,926 | 13,795 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 3,063 | 3,208 | 3,261 | 3,131 | 3,279 | 3,237 | 3,389 | 3,335 |
| Net Income | 1,292 | 1,163 | 1,332 | 1,137 | 1,301 | 1,217 | 1,466 | 1,280 |
| EPS (Diluted) | $10.66 | $9.17 | $10.26 | $8.34 | $9.18 | $8.42 | $10.11 | $8.82 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)