C.H. Robinson Worldwide, Inc.
141.17USD
-1.1400 (-0.80%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on CHRW.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,934 | 4,013 | 3,913 | 4,137 | 4,137 | 4,047 | 4,185 | 4,645 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 256 | 176 | 181 | 221 | 216 | 177 | 184 | 180 |
| Net Income | 187 | 147 | 136 | 163 | 152 | 135 | 149 | 97 |
| EPS (Diluted) | $1.56 | $1.22 | $1.12 | $1.34 | $1.26 | $1.11 | $1.23 | $0.80 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)