Chegg, Inc.
0.7574USD
-0.0390 (-4.90%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 52 | 63 | 73 | 78 | 105 | 121 | 143 | 137 |
| Cost of Revenue | 24 | 25 | 31 | 32 | 35 | 54 | 46 | 43 |
| Gross Profit | 28 | 38 | 42 | 46 | 70 | 67 | 98 | 93 |
| Operating Income | -3 | -1 | -34 | -17 | -36 | -29 | -27 | -222 |
| Net Income | -3 | 0 | -33 | -17 | -36 | -17 | -6 | -213 |
| EPS (Diluted) | $-0.03 | $0.00 | $-0.30 | $-0.16 | $-0.33 | $-0.17 | $-0.02 | $-2.05 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)