Citizens Financial Group, Inc.
69.37USD
-0.6200 (-0.89%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 451 | 415 | 433 | 452 | 383 | 367 | 397 | 367 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 587 | 517 | 528 | 494 | 436 | 373 | 401 | 382 |
| EPS (Diluted) | $1.30 | $1.13 | $1.12 | $1.05 | $0.92 | $0.77 | $0.83 | $0.77 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)