CDW Corporation
142.37USD
-2.1100 (-1.46%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,572 | 5,680 | 5,511 | 5,737 | 5,977 | 5,199 | 5,186 | 5,517 |
| Cost of Revenue | 5,252 | 4,490 | 4,257 | 4,482 | 4,735 | 4,077 | 4,031 | 4,316 |
| Gross Profit | 1,320 | 1,190 | 1,254 | 1,256 | 1,241 | 1,122 | 1,155 | 1,201 |
| Operating Income | 429 | 376 | 431 | 443 | 420 | 361 | 409 | 482 |
| Net Income | 274 | 235 | 280 | 291 | 271 | 225 | 264 | 316 |
| EPS (Diluted) | $2.15 | $1.82 | $2.14 | $2.21 | $2.05 | $1.69 | $1.97 | $2.34 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)