Cogent Communications Holdings, Inc.
9.33USD
-0.3100 (-3.22%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $-0.86▲ | $-0.91 | 0 | 1 |
| Next quarter | $-0.82▲ | $-0.83 | 0 | 1 |
| Current year | $-2.52▲ | $-3.89 | 1 | 1 |
| Next year | $-2.58▲ | $-2.95 | 0 | 1 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $-0.95 | $-0.45 | +0.50 (+52.6%) |
| 2026-03-31 | $-0.98 | $-0.47 | +0.51 (+52.1%) |
| 2025-12-31 | $-1.07 | $-0.31 | +0.77 (+71.5%) |
| 2025-09-30 | $-1.22 | $-0.87 | +0.35 (+28.7%) |
164 ratings from 30 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| JP Morgan | Downgraded from Neutral | Underweight | $22 $9 | Aug 19, 2026 |
| UBS | Maintained | Neutral | $17 $11 | Aug 14, 2026 |
| Citigroup | Maintained | Neutral | $20 $11.5 | Aug 13, 2026 |
| RBC Capital | Maintained | Sector Perform | $18 $12 | Aug 13, 2026 |
| TD Cowen | Maintained | Buy | $34 $30 | Aug 7, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $18 $14 | Aug 7, 2026 |
| Keybanc | Maintained | Overweight | $25 $15 | Aug 7, 2026 |
| JP Morgan | Downgraded from Overweight | Neutral | $22 | May 29, 2026 |
| Citigroup | Maintained | Neutral | $22 $20 | May 19, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $23 $18 | May 7, 2026 |
| RBC Capital | Maintained | Sector Perform | $22 $18 | May 6, 2026 |
| JP Morgan | Upgraded from Neutral | Overweight | $23 $22 | May 5, 2026 |
| TD Cowen | Maintained | Buy | $40 $34 | May 5, 2026 |
| UBS | Maintained | Neutral | $21 $17 | May 5, 2026 |
| RBC Capital | Maintained | Sector Perform | $23 $22 | Mar 18, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $27 $23 | Mar 5, 2026 |
| Oppenheimer | Maintained | Outperform | $40 $30 | Feb 23, 2026 |
| Keybanc | Maintained | Overweight | $30 $25 | Feb 23, 2026 |
| JP Morgan | Maintained | Neutral | $37 $23 | Nov 13, 2025 |
| RBC Capital | Maintained | Sector Perform | $40 $23 | Nov 13, 2025 |
| Citigroup | Maintained | Neutral | $33 $25 | Nov 11, 2025 |
| Goldman Sachs | Maintained | Neutral | $40 $25 | Nov 7, 2025 |
| Keybanc | Maintained | Overweight | $65 $30 | Nov 7, 2025 |
| UBS | Downgraded from Buy | Neutral | $50 $27 | Nov 7, 2025 |
| Wells Fargo | Downgraded from Overweight | Equal-Weight | $45 $27 | Nov 7, 2025 |
153 filings from 15 insiders · 17 buy / 6 sell over 6m
Officers and directors of CCOI, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| WEED THADDEUS GERARDOfficer, VICE PRESIDENT, CFO | Sell | 4.8k | $9.37 | $45k | Sep 2, 2026 |
| HOWELL DENEEN CDirector | Grant | 3.4k | — | — | Jun 30, 2026 |
| HOWARD EVE NDirector | Grant | 3.4k | — | — | Jun 30, 2026 |
| BROOKS STEVEN DDirector | Grant | 3.4k | — | — | Jun 30, 2026 |
| MONTAGNER MARCDirector | Grant | 3.4k | — | — | Jun 30, 2026 |
| KENNEDY SHERYL LYNNDirector | Grant | 3.4k | — | — | Jun 30, 2026 |
| DE SA PAULDirector | Grant | 3.4k | — | — | Jun 30, 2026 |
| FERGUSON LEWIS H IIIDirector | Grant | 3.4k | — | — | Jun 30, 2026 |
| WEED THADDEUS GERARDChief Financial Officer | Sell | 4.8k | $16.79 | $81k | Jun 16, 2026 |
| KILMER HENRY WORTHINGTONOfficer | Sell | 2.4k | $17.01 | $41k | Jun 15, 2026 |
| FERGUSON LEWIS H IIIDirector | Sell | 2.8k | $20.36 | $57k | May 28, 2026 |
| KENNEDY SHERYL LYNNDirector | Sell | 3.3k | $16.22 | $54k | May 14, 2026 |
| SCHAEFFER DAVIDChief Executive Officer | Grant | 1.00M | — | — | May 4, 2026 |
| SCHAEFFER DAVIDChief Executive Officer | Gift | 1.00M | — | — | May 4, 2026 |
| SCHAEFFER DAVIDChief Executive Officer | Gift | 29.3k | — | — | Apr 1, 2026 |
| HOWELL DENEEN CDirector | Grant | 3.4k | — | — | Mar 31, 2026 |
| HOWARD EVE NDirector | Grant | 3.4k | — | — | Mar 31, 2026 |
| BROOKS STEVEN DDirector | Grant | 3.4k | — | — | Mar 31, 2026 |
| MONTAGNER MARCDirector | Grant | 3.4k | — | — | Mar 31, 2026 |
| KENNEDY SHERYL LYNNDirector | Grant | 3.4k | — | — | Mar 31, 2026 |
Analyst Ratings
11 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 3 | 6 | 0 | 2 | Hold2.92 |
| 1 mo ago | 0 | 4 | 7 | 0 | 1 | Hold2.83 |
| 2 mo ago | 1 | 3 | 7 | 0 | 1 | Hold2.75 |