Crown Castle Inc.
75.18USD
-0.7900 (-1.04%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 697.0M | 421.0M | 192.0M | 215.0M | 4.0B | 4.1B |
| Q1 | 166.0M | 149.0M | 46.0M | 50.0M | 49.0M | — |
| Q2 | 167.0M | 139.0M | 43.0M | 52.0M | 41.0M | — |
| Q3 | 178.0M | 90.0M | 54.0M | 60.0M | 1.0B | — |
| Q4 | 186.0M* | 43.0M* | 49.0M* | 53.0M* | 1.0B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 3.86 | 3.46 | -8.98 | 1.01 | 2.31 | 2.89 |
| Q1 | .970 | .970 | .710 | -1.07 | .340 | — |
| Q2 | .970 | 1.05 | .580 | .670 | .220 | — |
| Q3 | .970 | .610 | .700 | .740 | .680 | — |
| Q4 | .954* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .836* |
| -10.99* |
| .673* |
| .693 |
| — |