CBIZ, Inc.
54.61USD
-0.0400 (-0.07%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.23▼ | $1.32 | 0 | 2 |
| Next quarter | $-0.52▼ | $-0.49 | 0 | 1 |
| Current year | $3.97▼ | $4.07 | 1 | 1 |
| Next year | $4.25▼ | $4.41 | 0 | 1 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.72 | $0.91 | +0.19 (+26.1%) |
| 2026-03-31 | $2.27 | $2.5 | +0.23 (+10.1%) |
| 2025-12-31 | $-0.66 | $-0.7 | -0.04 (-6.2%) |
| 2025-09-30 | $0.9 | $1.01 | +0.11 (+12.6%) |
16 ratings from 8 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| CJS Securities | Downgraded from Market Outperform | Market Perform | $55 | Jul 30, 2026 |
| Barrington Research | Initiated | Outperform | $45 | Jun 24, 2026 |
| Stephens & Co. | Initiated | Equal-Weight | $31 | Apr 10, 2026 |
| BMO Capital | Initiated | Outperform | $33 | Mar 30, 2026 |
| Deutsche Bank | Initiated | Hold | $60 | Jan 12, 2026 |
| Sidoti & Co. | Upgraded from Neutral | Buy | $86 | Aug 12, 2024 |
| Sidoti & Co. | Downgraded from Buy | Neutral | $63 | Jan 2, 2024 |
| Sidoti & Co. | Upgraded from Neutral | Buy | $63 | Oct 30, 2023 |
| Sidoti & Co. | Downgraded from Buy | Neutral | $58 | Sep 5, 2023 |
| William Blair | Initiated | Outperform | — | Sep 18, 2018 |
| Sidoti & Co. | Initiated | Buy | — | Jul 19, 2016 |
| First Analysis | Upgraded from Underweight | Equal-Weight | — | Mar 15, 2016 |
| First Analysis | Downgraded from Equal-Weight | Underperform | — | Oct 29, 2015 |
| First Analysis | Downgraded from Overweight | Equal-Weight | — | Oct 7, 2015 |
| First Analysis | Upgraded from Equal-Weight | Overweight | — | Apr 30, 2015 |
| First Analysis | Downgraded from Overweight | Equal-Weight | $8 | Jul 30, 2013 |
58 filings from 14 insiders · 15 buy / 1 sell over 6m
Officers and directors of CBZ, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| SHERMAN A HAAGDirector | Exercise | 50.0k | $24.62 | $1.23M | Aug 4, 2026 |
| YOUNG RODNEY ADirector | Grant | 6.1k | — | — | May 15, 2026 |
| SLOTKIN TODD JDirector | Grant | 6.1k | — | — | May 15, 2026 |
| SHERMAN A HAAGDirector | Grant | 6.1k | — | — | May 15, 2026 |
| FRANCE GINA DDirector | Grant | 6.1k | — | — | May 15, 2026 |
| RAFFA KATHY A.Director | Grant | 6.1k | — | — | May 15, 2026 |
| MARABITO RICHARD TDirector | Grant | 6.1k | — | — | May 15, 2026 |
| BURDICK RICHARD LDirector | Grant | 6.1k | — | — | May 15, 2026 |
| YOUNG RODNEY ADirector | Buy | 1.0k | $26.06 | $26k | Mar 13, 2026 |
| GRISKO JEROME P JRChief Executive Officer | Gift | 77.2k | — | — | Mar 13, 2026 |
| LAKHIA BRAD SChief Financial Officer | Buy | 12.8k | $25.97 | $332k | Mar 13, 2026 |
| WILEY BENAREE PRATTDirector | Sellindirect | 18.0k | $26.39 | $474k | Mar 10, 2026 |
| LAKHIA BRAD SChief Financial Officer | Grant | 94.0k | — | — | Mar 6, 2026 |
| KOUZELOS MICHAEL POfficer | Grant | 21.8k | — | — | Mar 6, 2026 |
| MANGAN MICHAEL TOfficer | Grant | 3.5k | — | — | Mar 6, 2026 |
| GRISKO JEROME P JRChief Executive Officer | Grant | 85.7k | — | — | Mar 6, 2026 |
| KOUZELOS MICHAEL POfficer | Grant | 10.6k | — | — | Feb 11, 2026 |
| MANGAN MICHAEL TOfficer | Grant | 2.1k | — | — | Feb 11, 2026 |
| GRISKO JEROME P JRChief Executive Officer | Grant | 32.9k | — | — | Feb 11, 2026 |
| GRISKO JEROME P JRChief Executive Officer | Other | 9.5k | — | — | Feb 6, 2026 |
No analyst notes on CBZ yet.
Analyst Ratings
3 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 1 | 1 | 0 | 0 | Buy2.00 |
| 1 mo ago | 2 | 2 | 2 | 0 | 0 | Buy2.00 |