CBIZ, Inc.
54.61USD
-0.0400 (-0.07%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 682 | — | 543 | 694 | 683 | 838 | 460 | 439 |
| Cost of Revenue | 610 | — | 593 | 604 | 596 | 610 | 522 | 366 |
| Gross Profit | 72 | — | -51 | 90 | 88 | 228 | -62 | 73 |
| Operating Income | 34 | — | -85 | 59 | 60 | 200 | -107 | 50 |
| Net Income | 19 | 153 | -79 | 30 | 42 | 123 | -91 | 35 |
| EPS (Diluted) | $0.31 | $2.49 | $-1.23 | $0.48 | $0.66 | $1.91 | $-1.84 | $0.70 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)