Cerebras Systems Inc.
110.82USD
+1.8800 (+1.73%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on CBRS.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|
| Revenue | 180 | 193 | 103 | 100 |
| Cost of Revenue | 155 | 107 | 71 | 58 |
| Gross Profit | 26 | 86 | 32 | 42 |
| Operating Income | -477 | -15 | -57 | -28 |
| Net Income | -451 | -14 | 310 | -24 |
| EPS (Diluted) | -$2.98 | -$0.22 | $1.91 | -$0.46 |
Source: SEC filings (EDGAR)