CBRE Group, Inc.
139.68USD
-2.5800 (-1.81%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.95▲ | $1.86 | 8 | 3 |
| Next quarter | $2.71▼ | $2.79 | 2 | 9 |
| Current year | $7.81▲ | $7.66 | 10 | 1 |
| Next year | $9.1▲ | $8.85 | 9 | 2 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.47 | $1.56 | +0.09 (+5.8%) |
| 2026-03-31 | $1.13 | $1.61 | +0.48 (+42.1%) |
| 2025-12-31 | $2.68 | $2.73 | +0.05 (+2.0%) |
| 2025-09-30 | $1.46 | $1.61 | +0.15 (+10.6%) |
138 ratings from 20 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Barclays | Maintained | Overweight | $180 $183 | Aug 17, 2026 |
| UBS | Maintained | Buy | $185 $190 | Jul 30, 2026 |
| Evercore ISI Group | Maintained | Outperform | $169 $175 | Jul 30, 2026 |
| Keefe, Bruyette & Woods | Maintained | Outperform | $158 $174 | Jul 30, 2026 |
| Barclays | Maintained | Overweight | $178 $180 | Jul 28, 2026 |
| Evercore ISI Group | Maintained | Outperform | $179 $169 | Jun 30, 2026 |
| Barclays | Maintained | Overweight | $175 $178 | May 5, 2026 |
| Evercore ISI Group | Maintained | Outperform | $163 $179 | Apr 24, 2026 |
| Keefe, Bruyette & Woods | Maintained | Outperform | $170 $175 | Apr 24, 2026 |
| Barclays | Maintained | Overweight | $174 $175 | Apr 14, 2026 |
| Barclays | Maintained | Overweight | $192 $174 | Mar 13, 2026 |
| UBS | Upgraded from Neutral | Buy | $175 $185 | Feb 23, 2026 |
| Keefe, Bruyette & Woods | Maintained | Outperform | $192 $170 | Feb 13, 2026 |
| Barclays | Maintained | Overweight | $190 $192 | Jan 13, 2026 |
| Keefe, Bruyette & Woods | Maintained | Outperform | $185 $192 | Jan 8, 2026 |
| Keefe, Bruyette & Woods | Upgraded from Market Perform | Outperform | $168 $185 | Dec 15, 2025 |
| Barclays | Initiated | Overweight | $190 | Dec 2, 2025 |
| UBS | Maintained | Neutral | $165 $175 | Oct 24, 2025 |
| UBS | Maintained | Neutral | $146 $165 | Oct 10, 2025 |
| Keefe, Bruyette & Woods | Maintained | Market Perform | $167 $168 | Oct 9, 2025 |
| Morgan Stanley | Maintained | Overweight | $170 $180 | Oct 7, 2025 |
| JP Morgan | Maintained | Overweight | $143 $185 | Aug 26, 2025 |
| Evercore ISI Group | Maintained | Outperform | $164 $185 | Aug 25, 2025 |
| Evercore ISI Group | Maintained | Outperform | $147 $164 | Jul 30, 2025 |
| Raymond James | Maintained | Outperform | $163 $166 | Jul 24, 2025 |
76 filings from 20 insiders · 12 buy / 6 sell over 6m
Officers and directors of CBRE, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| GIAMARTINO EMMA EOfficer | Sell | 2.3k | $148.29 | $334k | Aug 13, 2026 |
| DOELLINGER CHAD JOfficer | Sell | 228 | $148.29 | $34k | Aug 13, 2026 |
| KOHLI VIKRAMADITYAOfficer | Sell | 2.7k | $150.00 | $400k | Jul 29, 2026 |
| COBERT BETH FDirector | Gift | 2.1k | — | — | May 27, 2026 |
| SANJIV YAJNIKDirector | Gift | 2.1k | — | — | May 26, 2026 |
| GILYARD REGINALD HAROLDDirector | Gift | 2.1k | — | — | May 26, 2026 |
| GOODMAN SHIRA DDirector | Gift | 2.1k | — | — | May 26, 2026 |
| METCALFE GUYDirector | Grant | 1.9k | — | — | May 21, 2026 |
| SONI GUNJANDirector | Grant | 1.9k | — | — | May 21, 2026 |
| SANJIV YAJNIKDirector | Grant | 3.4k | — | $200k | May 21, 2026 |
| BOZE BRANDON BDirector | Grant | 2.7k | — | $110k | May 21, 2026 |
| COBERT BETH FDirector | Grant | 1.9k | — | — | May 21, 2026 |
| GILYARD REGINALD HAROLDDirector | Grant | 1.9k | — | — | May 21, 2026 |
| GOODMAN SHIRA DDirector | Grant | 1.9k | — | — | May 21, 2026 |
| LOPEZ GERARDO IDirector | Grant | 1.9k | — | — | May 21, 2026 |
| GIAMARTINO EMMA EChief Financial Officer | Sell | 2.3k | $130.74 | $294k | May 15, 2026 |
| DOELLINGER CHAD JOfficer | Sell | 107 | $140.35 | $15k | May 5, 2026 |
| DOELLINGER CHAD JOfficer | Sell | 587 | $130.06 | $78k | Mar 12, 2026 |
| GIAMARTINO EMMA EChief Financial Officer | Sell | 9.2k | $148.61 | $1.37M | Feb 26, 2026 |
| DOELLINGER CHAD JOfficer | Grant | 6.2k | — | — | Feb 25, 2026 |
No analyst notes on CBRE yet.
Analyst Ratings
12 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 5 | 7 | 1 | 0 | 0 | Buy1.69 |
| 1 mo ago | 5 | 7 | 1 | 0 | 0 | Buy1.69 |
| 2 mo ago | 5 | 7 | 1 | 0 | 0 | Buy1.69 |