Casey's General Stores, Inc.
629.03USD
-104.4600 (-14.24%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5,678 | 4,572 | 3,916 | 4,506 | 4,567 | 3,993 | 3,904 | 3,947 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 274 | 163 | 130 | 206 | 215 | 98 | 87 | 181 |
| EPS (Diluted) | $7.37 | $4.37 | $3.49 | $5.53 | $5.77 | $2.63 | $2.33 | $4.85 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)