Carrier Global Corporation
57.95USD
-1.1600 (-1.96%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.77▼ | $0.86 | 1 | 16 |
| Next quarter | $0.71▲ | $0.56 | 18 | 0 |
| Current year | $2.89▲ | $2.79 | 23 | 0 |
| Next year | $3.31▲ | $3.2 | 22 | 0 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.82 | $0.86 | +0.04 (+5.2%) |
| 2026-03-31 | $0.51 | $0.57 | +0.06 (+12.0%) |
| 2025-12-31 | $0.36 | $0.34 | -0.02 (-4.5%) |
| 2025-09-30 | $0.57 | $0.67 | +0.10 (+17.7%) |
223 ratings from 27 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Citigroup | Maintained | Buy | $79 $80 | Jul 13, 2026 |
| Bernstein | Initiated | Market Perform | $75 | Jun 10, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $55 $60 | May 28, 2026 |
| JP Morgan | Maintained | Neutral | $63 $67 | May 14, 2026 |
| Citigroup | Maintained | Buy | $72 $79 | May 1, 2026 |
| RBC Capital | Maintained | Outperform | $71 $81 | May 1, 2026 |
| Barclays | Maintained | Overweight | $67 $79 | May 1, 2026 |
| Evercore ISI Group | Maintained | Outperform | $75 $85 | May 1, 2026 |
| BNP Paribas | Initiated | Neutral | $62 | Apr 14, 2026 |
| Evercore ISI Group | Initiated | Outperform | $75 | Apr 13, 2026 |
| Barclays | Maintained | Overweight | $72 $67 | Apr 1, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $65 $58 | Apr 1, 2026 |
| Citigroup | Maintained | Buy | $70 $72 | Feb 6, 2026 |
| RBC Capital | Maintained | Outperform | $70 $74 | Feb 6, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $59 $65 | Feb 6, 2026 |
| JP Morgan | Maintained | Neutral | $60 $63 | Jan 16, 2026 |
| Citigroup | Maintained | Buy | $71 $70 | Jan 12, 2026 |
| UBS | Maintained | Buy | $73 $70 | Jan 5, 2026 |
| Mizuho | Maintained | Outperform | $75 $67 | Jan 5, 2026 |
| Barclays | Maintained | Overweight | $74 $72 | Dec 10, 2025 |
| RBC Capital | Maintained | Outperform | $75 $70 | Dec 5, 2025 |
| Wells Fargo | Maintained | Equal-Weight | $62 $59 | Dec 4, 2025 |
| JP Morgan | Maintained | Neutral | $61 $60 | Oct 31, 2025 |
| Citigroup | Maintained | Buy | $75 $71 | Oct 29, 2025 |
| Wells Fargo | Maintained | Equal-Weight | $65 $62 | Oct 29, 2025 |
30 filings from 12 insiders · 3 buy / 1 sell over 6m
Officers and directors of CARR, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| DRYDEN EDWARD COfficer | Other | 6.9k | — | — | Jul 1, 2026 |
| VIESSMANN MAXIMILIANDirector | Sellindirect | 12.09M | $62.01 | $750.00M | May 20, 2026 |
| PANDYA GAURANGOfficer | Other | 50.6k | — | — | May 1, 2026 |
| GIERGES MICHAEL LOTFYOfficer | Other | 5.3k | — | — | Apr 1, 2026 |
| HEIM THOMASOfficer | Other | 50 | — | — | Feb 9, 2026 |
| GITLIN DAVID LChief Executive Officer | Grant | 90.9k | — | — | Jan 30, 2026 |
| GORIS PATRICK PChief Financial Officer | Grant | 40.8k | — | — | Jan 30, 2026 |
| VILLENEUVE NADIAOfficer | Grant | 15.2k | — | — | Jan 30, 2026 |
| AGRAWAL AJAYOfficer | Grant | 5.7k | — | — | Jan 30, 2026 |
| PANDYA GAURANGOfficer | Grant | 5.7k | — | — | Jan 30, 2026 |
| CAMPBELL FRANCESCAOfficer | Grant | 2.0k | — | — | Jan 30, 2026 |
| HEIM THOMASOfficer | Other | 13.8k | — | — | Jan 30, 2026 |
| GITLIN DAVID LChief Executive Officer | Buy | 19.3k | $52.62 | $1.02M | Nov 25, 2025 |
| PANDYA GAURANGOfficer | Other | 66 | — | — | Aug 8, 2025 |
| PANDYA GAURANGPresident | Other | 19.2k | — | — | Aug 1, 2025 |
| DRYDEN EDWARD COfficer | Other | 6.8k | — | — | Jul 1, 2025 |
| VIESSMANN MAXIMILIANDirector | Sellindirect | 4.27M | $70.30 | $300.00M | Jun 5, 2025 |
| CROCKETT KYLEOfficer | Sell | 18.9k | $65.18 | $1.23M | Feb 14, 2025 |
| CROCKETT KYLEOfficer | Exercise | 45.6k | $38.33 | $1.94M | Feb 14, 2025 |
| GITLIN DAVID LChief Executive Officer | Grant | 152.4k | — | — | Feb 3, 2025 |
No analyst notes on CARR yet.
Analyst Ratings
21 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 2 | 12 | 10 | 0 | 0 | Buy2.33 |
| 1 mo ago | 2 | 12 | 10 | 0 | 0 | Buy2.33 |
| 2 mo ago | 1 | 12 | 11 | 0 | 0 | Buy2.42 |