Burlington Stores, Inc.
239.18USD
-16.2400 (-6.36%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.73▼ | $2.04 | 0 | 15 |
| Next quarter | $5.22▼ | $5.52 | 2 | 13 |
| Current year | $11.79▼ | $11.81 | 10 | 6 |
| Next year | $13.61▼ | $13.77 | 7 | 8 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-07-31 | $2.19 | $2.96 | +0.77 (+35.4%) |
| 2026-04-30 | $1.8 | $2.01 | +0.21 (+11.4%) |
| 2026-01-31 | $4.75 | $4.89 | +0.14 (+2.9%) |
| 2025-10-31 | $1.64 | $1.68 | +0.04 (+2.7%) |
390 ratings from 37 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Goldman Sachs | Maintained | Buy | $394 $382 | Aug 31, 2026 |
| Deutsche Bank | Maintained | Hold | $367 $323 | Aug 31, 2026 |
| Citigroup | Maintained | Neutral | $380 $318 | Aug 28, 2026 |
| Bernstein | Maintained | Outperform | $365 $355 | Aug 28, 2026 |
| Morgan Stanley | Maintained | Overweight | $438 $432 | Aug 28, 2026 |
| Evercore ISI Group | Maintained | Outperform | $375 $400 | Aug 17, 2026 |
| UBS | Maintained | Buy | $435 $440 | Aug 17, 2026 |
| Jefferies | Maintained | Buy | $365 $410 | Aug 14, 2026 |
| Citigroup | Downgraded from Buy | Neutral | $380 | Aug 5, 2026 |
| B of A Securities | Maintained | Buy | $367 $375 | May 29, 2026 |
| Truist Securities | Maintained | Hold | $305 $310 | May 29, 2026 |
| JP Morgan | Maintained | Overweight | $374 $351 | May 29, 2026 |
| Wells Fargo | Maintained | Overweight | $400 $375 | May 29, 2026 |
| Barclays | Maintained | Overweight | $365 $411 | May 26, 2026 |
| JP Morgan | Maintained | Overweight | $365 $374 | May 18, 2026 |
| Truist Securities | Initiated from Buy | Hold | $305 | May 18, 2026 |
| Telsey Advisory Group | Maintained | Outperform | $365 | Mar 31, 2026 |
| JP Morgan | Maintained | Overweight | $356 $365 | Mar 6, 2026 |
| Citigroup | Maintained | Buy | $351 $380 | Mar 6, 2026 |
| Telsey Advisory Group | Maintained | Outperform | $350 $365 | Mar 6, 2026 |
| Barclays | Maintained | Overweight | $335 $365 | Mar 6, 2026 |
| Wells Fargo | Maintained | Overweight | $350 $400 | Mar 6, 2026 |
| Baird | Maintained | Outperform | $345 $375 | Mar 6, 2026 |
| Barclays | Maintained | Overweight | $331 $335 | Mar 2, 2026 |
| Telsey Advisory Group | Maintained | Outperform | $350 | Mar 2, 2026 |
100 filings from 18 insiders · 20 buy / 12 sell over 6m
Officers and directors of BURL, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Vecchio JenniferOfficer, Group President and CMO | Sell | 118 | $264.20 | $31k | Sep 1, 2026 |
| Vecchio JenniferOfficer, Group President and CMO | Sell | 440 | $263.62 | $116k | Sep 1, 2026 |
| Vecchio JenniferOfficer, Group President and CMO | Sell | 186 | $262.09 | $49k | Sep 1, 2026 |
| Vecchio JenniferOfficer, Group President and CMO | Sell | 136 | $260.76 | $35k | Sep 1, 2026 |
| Vecchio JenniferOfficer, Group President and CMO | Sell | 117 | $258.57 | $30k | Sep 1, 2026 |
| Vecchio JenniferOfficer, Group President and CMO | Sell | 162 | $257.16 | $42k | Sep 1, 2026 |
| Vecchio JenniferOfficer, Group President and CMO | Sell | 307 | $255.94 | $79k | Sep 1, 2026 |
| Vecchio JenniferOfficer, Group President and CMO | Sell | 212 | $254.54 | $54k | Sep 1, 2026 |
| VECCHIO JENNIFEROfficer | Sell | 1.7k | $367.72 | $619k | Aug 3, 2026 |
| VECCHIO JENNIFEROfficer | Sell | 1.7k | $310.10 | $529k | Jul 1, 2026 |
| MCNAMARA WILLIAM PDirector | Giftindirect | 6.0k | — | — | Jun 22, 2026 |
| WOLFE KRISTINChief Financial Officer | Exercise | 5.3k | $150.17 | $791k | Jun 17, 2026 |
| WOLFE KRISTINChief Financial Officer | Sell | 8.2k | $339.10 | $2.79M | Jun 17, 2026 |
| VECCHIO JENNIFEROfficer | Exercise | 20.9k | $170.08 | $3.66M | Jun 12, 2026 |
| VECCHIO JENNIFEROfficer | Sell | 20.9k | $339.13 | $7.14M | Jun 12, 2026 |
| FERRONI STEPHENOfficer | Exercise | 1.0k | $135.37 | $140k | Jun 11, 2026 |
| FERRONI STEPHENOfficer | Sell | 2.3k | $337.11 | $790k | Jun 11, 2026 |
| PASCH MATTHEWOfficer | Sell | 3.8k | $317.21 | $1.20M | Jun 5, 2026 |
| SULLIVAN PAUL JDirector | Grant | 596 | — | — | May 20, 2026 |
| ENGLISH EDMOND JDirector | Grant | 596 | — | — | May 20, 2026 |
No analyst notes on BURL yet.
Analyst Ratings
16 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 10 | 6 | 0 | 0 | Buy2.16 |
| 1 mo ago | 2 | 11 | 5 | 0 | 0 | Buy2.17 |
| 2 mo ago | 2 | 11 | 5 | 0 | 0 | Buy2.17 |