Anheuser-Busch InBev SA/NV
84.26USD
-1.2300 (-1.44%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on BUD.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | 16,660 | 15,267 | 15,555 | 15,133 | 15,004 | — | — |
| Cost of Revenue | 7,082 | 6,620 | 6,943 | 6,596 | 6,558 | — | — |
| Gross Profit | 9,578 | 8,647 | 8,613 | 8,537 | 8,446 | — | — |
| Operating Income | 4,603 | 4,074 | 4,050 | 4,205 | 4,013 | — | — |
| Net Income | 3,751 | 2,563 | 1,959 | 1,054 | 1,676 | — | — |
| EPS (Diluted) | — | $1.30 | $0.99 | $0.53 | — | $1.08 | $0.61 |
Source: Yahoo Finance (limited history)