Peabody Energy Corporation
29.36USD
-0.0900 (-0.31%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.0B | 4.9B | 4.2B | 3.9B | 4.3B | 4.6B |
| Q1 | 691.4M | 1.4B | 983.6M | 937.0M | 973.3M | — |
| Q2 | 1.3B | 1.3B | 1.0B | 890.1M | 1.0B | — |
| Q3 | 1.3B | 1.1B | 1.1B | 1.0B | 1.0B | — |
| Q4 | 1.6B* | 1.2B* | 1.1B* | 1.0B* | 1.2B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 8.31 | 5.00 | 2.70 | -.430 | -.263 | 2.84 |
| Q1 | -.880 | 1.68 | .290 | .270 | -.270 | — |
| Q2 | 2.54 | 1.15 | 1.42 | -.230 | -.740 | — |
| Q3 | 2.33 | .820 | .740 | -.580 | .037 | — |
| Q4 | 4.16* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.61* |
| .445* |
| .171* |
| .670 |
| — |