Bending Spoons S.p.A.
37.75USD
-1.3300 (-3.40%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| FY | 387.1M | 671.1M | 2.6B | 2.9B | 4.2B |
| Q1 | — | — | 258.9M | 655.4M | — |
| Q2 | — | — | — | — | — |
| Q3 | — | — | — | 742.5M | — |
| Q4 | — | — | — | 854.6M | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| FY | .253 | .141 | .040 | 1.41 | 1.97 |
| Q1 | — | — | -.188 | -.020 | — |
| Q2 | — | — | — | — | — |
| Q3 | — | — | — | .317 | — |
| Q4 | — | — | — | .379 | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.