Braze, Inc.
23.725USD
-6.5850 (-21.73%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 355.4M | 471.8M | 593.4M | 738.2M | 898.7M | 1.0B |
| Q1 | 77.5M | 101.8M | 135.5M | 162.1M | 211.0M | — |
| Q2 | 86.1M | 115.1M | 145.5M | 180.1M | 227.2M | — |
| Q3 | 93.1M | 124.0M | 152.1M | 190.8M | 227.9M | — |
| Q4 | 98.7M* | 131.0M* | 160.4M* | 205.2M* | — | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | -1.47 | -1.32 | -1.02 | -1.22 | .634 | .971 |
| Q1 | -.420 | -.400 | -.350 | -.340 | -.240 | — |
| Q2 | -.350 | -.330 | -.230 | -.260 | -.170 | — |
| Q3 | -.350 | -.310 | -.270 | -.330 | .163 | — |
| Q4 | -.354* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.288* |
| -.168* |
| -.293* |
| — |
| — |