Berkshire Hathaway Inc.
506.72USD
+0.8900 (+0.18%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 70,115 | 63,137 | 62,734 | 63,747 | 61,406 | 59,357 | 62,856 | 62,048 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 25,667 | 10,106 | 19,199 | 30,796 | 12,370 | 4,603 | 19,694 | 26,251 |
| EPS (Diluted) | — | — | — | — | — | — | — | — |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)