BQE Water Inc.
69.00CAD
+0.0000 (+0.00%)
Fetching financial statements from SEC filings…
| In CAD M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 9 | 5 | 8 | 9 | 11 | — |
| Cost of Revenue | 5 | 4 | 4 | 5 | 8 | — |
| Gross Profit | 4 | 1 | 4 | 5 | 4 | — |
| Operating Income | 1 | -2 | 1 | 3 | 2 | — |
| Net Income | 2 | -1 | 2 | 3 | 2 | — |
| EPS (Diluted) | CA$1.41 | -CA$0.98 | CA$1.26 | CA$2.12 | CA$1.46 | CA$1.33 |
Source: Yahoo Finance (limited history)
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on BQE.V.