Butterfly Network, Inc.
7.46USD
-0.0600 (-0.80%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 73.4M | 65.9M | 82.1M | 97.6M | 121.5M | 149.2M |
| Q1 | 15.6M | 15.5M | 17.7M | 21.2M | 26.5M | — |
| Q2 | 19.2M | 18.5M | 21.5M | 23.4M | 32.6M | — |
| Q3 | 19.6M | 15.4M | 20.6M | 21.5M | 28.2M | — |
| Q4 | 19.0M* | 16.5M* | 22.4M* | 31.5M* | 34.4M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -.840 | -.650 | -.340 | -.310 | -.090 | -.050 |
| Q1 | -.220 | -.170 | -.100 | -.060 | -.050 | — |
| Q2 | -.180 | -.140 | -.070 | -.060 | -.050 | — |
| Q3 | -.270 | -.130 | -.080 | -.130 | -.030 | — |
| Q4 | -.169* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -.215* |
| -.086* |
| -.062* |
| -.020 |
| — |