Brown-Forman Corporation
26.15USD
-0.2400 (-0.91%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.37▼ | $0.38 | 1 | 3 |
| Next quarter | $0.51▼ | $0.51 | 0 | 5 |
| Current year | $1.69▼ | $1.7 | 2 | 3 |
| Next year | $1.71▲ | $1.71 | 2 | 3 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-07-31 | $0.37 | $0.38 | +0.01 (+3.1%) |
| 2026-04-30 | $0.32 | $0.12 | -0.20 (-62.7%) |
| 2026-01-31 | $0.47 | $0.58 | +0.11 (+24.7%) |
| 2025-10-31 | $0.48 | $0.47 | -0.01 (-1.5%) |
133 ratings from 28 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Neutral | $27 $30 | Sep 4, 2026 |
| JP Morgan | Maintained | Underweight | $26 $25 | Sep 3, 2026 |
| TD Cowen | Reiterated | Hold | $29 | Sep 3, 2026 |
| RBC Capital | Reiterated | Sector Perform | $27 | Sep 3, 2026 |
| RBC Capital | Reiterated | Sector Perform | $27 | Sep 1, 2026 |
| Barclays | Maintained | Equal-Weight | $27 $28 | Aug 27, 2026 |
| JP Morgan | Maintained | Underweight | $23 $26 | Aug 21, 2026 |
| Citigroup | Maintained | Neutral | $26 $28 | Aug 3, 2026 |
| TD Cowen | Maintained | Hold | $25 $29 | Jun 26, 2026 |
| Barclays | Downgraded from Overweight | Equal-Weight | $27 | Jun 25, 2026 |
| BNP Paribas | Maintained | Underperform | $19 $20 | Jun 5, 2026 |
| RBC Capital | Maintained | Sector Perform | $30 $27 | Jun 5, 2026 |
| RBC Capital | Reiterated | Sector Perform | $30 | Jun 2, 2026 |
| Barclays | Maintained | Overweight | $30 $28 | May 29, 2026 |
| Citigroup | Maintained | Neutral | $31 $26 | May 20, 2026 |
| Bernstein | Reiterated | Market Perform | $29 | May 13, 2026 |
| JP Morgan | Downgraded from Neutral | Underweight | $27 $23 | Apr 29, 2026 |
| Citigroup | Maintained | Neutral | $28 $31 | Apr 15, 2026 |
| Citigroup | Upgraded from Sell | Neutral | $24 $28 | Mar 27, 2026 |
| JP Morgan | Upgraded from Underweight | Neutral | $25 $27 | Mar 27, 2026 |
| UBS | Maintained | Neutral | $30 $25 | Mar 16, 2026 |
| Bernstein | Downgraded from Outperform | Market Perform | $37.5 $29 | Mar 9, 2026 |
| Barclays | Maintained | Overweight | $33 $30 | Mar 6, 2026 |
| Evercore ISI Group | Maintained | In-Line | $32 $30 | Mar 5, 2026 |
| UBS | Maintained | Neutral | $32 $30 | Feb 26, 2026 |
16 filings from 9 insiders · 0 buy / 0 sell over 6m
Officers and directors of BF-B, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| MASICK MICHAEL ANDREWOfficer | Grant | 611 | — | — | May 27, 2026 |
| PAFILIS YIANNISOfficer | Grant | 508 | — | — | May 27, 2026 |
| CARR MICHAEL E JRGeneral Counsel | Grant | 611 | — | — | May 27, 2026 |
| NGUYEN DIANE FOfficer | Grant | 1.3k | — | — | May 27, 2026 |
| GRAVEN CHRISTINA MOfficer | Grant | 1.3k | — | — | May 27, 2026 |
| ENYARD ANGELA S.Officer | Other | 884 | — | — | Apr 30, 2026 |
| WHITING LAWSON EChief Executive Officer | Sell | 4.8k | $31.00 | $148k | Dec 4, 2025 |
| FARRER MARSHALL BDirector | Gift | 2.7k | — | — | Oct 8, 2025 |
| WHITING LAWSON EChief Executive Officer | Sell | 23.6k | $31.00 | $733k | Jul 23, 2025 |
| BROWN CAMPBELL PDirector | Gift | 390.0k | — | — | Jul 9, 2025 |
| MASICK MICHAEL ANDREWOfficer | Grant | 286 | — | — | Jun 2, 2025 |
| PAFILIS YIANNISOfficer | Grant | 164 | — | — | Jun 2, 2025 |
| CARR MICHAEL E JRGeneral Counsel | Grant | 225 | — | — | Jun 2, 2025 |
| NGUYEN DIANE FOfficer | Grant | 552 | — | — | Jun 2, 2025 |
| GRAVEN CHRISTINA MOfficer | Grant | 552 | — | — | Jun 2, 2025 |
| ENYARD ANGELA S.Officer | Grant | 114 | — | — | Jun 2, 2025 |
No analyst notes on BF-B yet.
Analyst Ratings
17 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 1 | 12 | 2 | 2 | Hold3.17 |
| 1 mo ago | 1 | 1 | 13 | 2 | 2 | Hold3.16 |
| 2 mo ago | 1 | 1 | 13 | 2 | 2 | Hold3.16 |
| 3 mo ago | 1 | 1 | 13 | 1 | 2 | Hold3.11 |