Bloom Energy Corporation
269.28USD
-7.9400 (-2.86%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.67▲ | $0.51 | 17 | 0 |
| Next quarter | $0.83▲ | $0.76 | 13 | 4 |
| Current year | $2.71▲ | $2.13 | 24 | 0 |
| Next year | $4.92▲ | $4.35 | 19 | 4 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.41 | $0.78 | +0.37 (+91.8%) |
| 2026-03-31 | $0.13 | $0.44 | +0.31 (+242.4%) |
| 2025-12-31 | $0.3 | $0.45 | +0.15 (+50.4%) |
| 2025-09-30 | $0.1 | $0.15 | +0.05 (+47.0%) |
257 ratings from 33 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Bernstein | Reiterated | Market Perform | $282 | Aug 27, 2026 |
| Jefferies | Maintained | Hold | $188 $229 | Aug 14, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $217 $176 | Jul 30, 2026 |
| Mizuho | Upgraded from Neutral | Outperform | $285 $242 | Jul 30, 2026 |
| Truist Securities | Maintained | Hold | $250 $218 | Jul 30, 2026 |
| JP Morgan | Maintained | Overweight | $346 $314 | Jul 29, 2026 |
| UBS | Maintained | Buy | $350 $300 | Jul 29, 2026 |
| BMO Capital | Maintained | Market Perform | $279 $227 | Jul 29, 2026 |
| BTIG | Reiterated | Buy | $295 | Jul 29, 2026 |
| Bernstein | Maintained | Market Perform | $276 $282 | Jul 29, 2026 |
| JP Morgan | Maintained | Overweight | $267 $346 | Jul 21, 2026 |
| TD Cowen | Reiterated | Hold | $235 | Jul 20, 2026 |
| Truist Securities | Initiated | Hold | $250 | Jul 14, 2026 |
| Susquehanna | Maintained | Positive | $293 $298 | Jul 10, 2026 |
| Baird | Reiterated | Outperform | $310 | Jul 9, 2026 |
| Jefferies | Maintained | Hold | $207 $246 | Jul 6, 2026 |
| UBS | Maintained | Buy | $322 $350 | Jul 1, 2026 |
| Roth Capital | Maintained | Neutral | $225 $285 | Jul 1, 2026 |
| Evercore ISI Group | Maintained | Outperform | $295 $350 | Jul 1, 2026 |
| Barclays | Maintained | Equal-Weight | $254 $276 | Jun 23, 2026 |
| Bernstein | Initiated | Market Perform | $276 | Jun 17, 2026 |
| Barclays | Maintained | Equal-Weight | $177 $254 | May 12, 2026 |
| Citigroup | Maintained | Neutral | $229 $281 | Apr 30, 2026 |
| JP Morgan | Maintained | Overweight | $231 $267 | Apr 29, 2026 |
| TD Cowen | Maintained | Hold | $160 $235 | Apr 29, 2026 |
142 filings from 18 insiders · 25 buy / 26 sell over 6m
Officers and directors of BE, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Sridhar KRDirector; Officer, Chairman & CEO | ExerciseStock Option (right to buy) | 9.7k | — | — | Sep 1, 2026 |
| Sridhar KRDirector; Officer, Chairman & CEO | Exercise | 9.7k | $30.96 | $300k | Sep 1, 2026 |
| Sridhar KRDirector; Officer, Chairman & CEO | Gift | 300.0k | — | — | Aug 31, 2026 |
| Edwards Simon StephenOfficer, Chief Financial Officer | Grant | 15.0k | — | — | Aug 27, 2026 |
| IMMELT JEFFREY RDirector | Sell | 30.0k | $238.91 | $7.17M | Aug 17, 2026 |
| SODERBERG SHAWN MARIEOfficer | Sell | 2.9k | $233.60 | $676k | Aug 14, 2026 |
| JOSHI AMANOfficer | Sell | 4.7k | $241.75 | $1.13M | Aug 14, 2026 |
| CHITOORI SATISH PRABHUChief Operating Officer | Sell | 2.1k | $241.64 | $496k | Aug 14, 2026 |
| CHAMBERS JOHN TDirector | Sellindirect | 15.0k | $250.00 | $3.75M | Aug 13, 2026 |
| CHAMBERS JOHN TDirector | Sellindirect | 15.0k | $205.58 | $3.08M | Aug 3, 2026 |
| JOSHI AMANOfficer | Sell | 8.3k | $300.37 | $2.51M | Jul 1, 2026 |
| IMMELT JEFFREY RDirector | Grant | 85 | $302.70 | $26k | Jun 30, 2026 |
| WARNER CYNTHIA JDirector | Grant | 76 | $302.70 | $23k | Jun 30, 2026 |
| SODERBERG SHAWN MARIEOfficer | Sell | 2.8k | $288.63 | $820k | Jun 16, 2026 |
| KURZYMSKI MACIEJOfficer | Sell | 2.3k | $288.62 | $652k | Jun 16, 2026 |
| JOSHI AMANOfficer | Sell | 3.6k | $289.14 | $1.03M | Jun 16, 2026 |
| CHITOORI SATISH PRABHUChief Operating Officer | Sell | 2.8k | $289.11 | $820k | Jun 16, 2026 |
| CHAMBERS JOHN TDirector | Sellindirect | 55.0k | $297.69 | $16.37M | May 28, 2026 |
| BUSH MARY KATEDirector | Grant | 1.1k | — | — | May 21, 2026 |
| BOSKIN MICHAEL JDirector | Grant | 1.1k | — | — | May 21, 2026 |
No analyst notes on BE yet.
Analyst Ratings
26 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 5 | 10 | 12 | 1 | 1 | Buy2.41 |
| 1 mo ago | 5 | 10 | 12 | 1 | 1 | Buy2.41 |
| 2 mo ago | 5 | 10 | 12 | 1 | 1 | Buy2.41 |
| 3 mo ago | 5 | 9 | 12 | 1 | 1 | Buy2.43 |