Becton, Dickinson and Company
179.80USD
+1.7500 (+0.98%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,983 | 4,714 | 5,252 | 8,301 | 4,726 | 4,480 | 5,168 | 5,437 |
| Cost of Revenue | 2,668 | 2,560 | 2,841 | 4,269 | 2,491 | 2,619 | 2,933 | 2,950 |
| Gross Profit | 2,315 | 2,154 | 2,411 | 4,032 | 2,235 | 1,861 | 2,235 | 2,487 |
| Operating Income | 663 | 93 | 552 | 1,174 | 739 | 383 | 453 | 622 |
| Net Income | 377 | -311 | 382 | 493 | 574 | 308 | 303 | 400 |
| EPS (Diluted) | $1.37 | $-1.11 | $1.34 | $1.72 | $2.00 | $1.07 | $1.04 | $1.37 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)