Bath & Body Works, Inc.
17.71USD
-1.1900 (-6.30%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,514 | 1,378 | 2,724 | 1,594 | 1,549 | 1,424 | 1,610 | 1,526 |
| Cost of Revenue | 822 | 791 | 1,480 | 936 | 909 | 778 | 910 | 900 |
| Gross Profit | 692 | 587 | 1,244 | 658 | 640 | 646 | 700 | 626 |
| Operating Income | 216 | 231 | 599 | 161 | 157 | 209 | 218 | 183 |
| Net Income | 118 | 183 | 403 | 77 | 64 | 105 | 106 | 152 |
| EPS (Diluted) | $0.58 | $0.90 | $1.94 | $0.37 | $0.30 | $0.49 | $0.49 | $0.68 |
Source: SEC filings (EDGAR)