Banco Bradesco S.A.
4.07USD
+0.1200 (+3.04%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on BBD.
| In BRL M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 32,135 | 32,928 | 29,711 | 27,979 | 30,306 | — |
| Cost of Revenue | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — |
| Net Income | 7,140 | 5,178 | 6,500 | 5,501 | 6,067 | — |
| EPS (Diluted) | R$0.64 | R$0.47 | R$0.59 | R$0.49 | R$0.55 | R$0.50 |
Source: Yahoo Finance (limited history)