BigBear.ai Holdings, Inc.
2.83USD
-0.0900 (-3.08%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 37 | 34 | 27 | 33 | 32 | 35 | 44 | 42 |
| Cost of Revenue | 25 | 23 | 22 | 26 | 24 | 27 | 27 | 31 |
| Gross Profit | 12 | 12 | 6 | 7 | 8 | 7 | 16 | 11 |
| Operating Income | -29 | -24 | -81 | -22 | -90 | -21 | -8 | -11 |
| Net Income | -26 | -57 | -6 | 3 | -229 | -62 | -138 | -15 |
| EPS (Diluted) | $-0.05 | $-0.12 | $0.05 | $-0.03 | $-0.71 | $-0.25 | $-0.58 | $-0.06 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)