Bank of America Corporation
62.67USD
+0.2800 (+0.45%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 31,558 | 30,272 | 31,180 | 28,088 | 27,443 | 28,247 | 29,316 | 25,345 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 9,074 | 8,584 | 7,528 | 8,469 | 7,170 | 7,360 | 6,506 | 6,896 |
| EPS (Diluted) | $1.21 | $1.11 | $0.96 | $1.06 | $0.90 | $0.89 | $0.79 | $0.81 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)