Bank of America Corporation
62.05USD
+0.7700 (+1.26%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 30,272 | 31,180 | 28,088 | 26,463 | 28,247 | 29,316 | 25,345 | 25,377 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | β | β | β | β | β | β | β | β |
| Net Income | 8,584 | 7,528 | 8,469 | 7,116 | 7,360 | 6,506 | 6,896 | 6,897 |
| EPS (Diluted) | $1.11 | $0.96 | $1.06 | $0.89 | $0.89 | $0.79 | $0.81 | $0.83 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)