Alibaba Group Holding Limited
112.14USD
-1.9200 (-1.68%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|---|
| Revenue | 243,380 | 284,843 | 247,795 | 247,652 | 236,454 |
| Cost of Revenue | 159,392 | 169,534 | 150,781 | 136,429 | 145,626 |
| Gross Profit | 83,988 | 115,309 | 97,014 | 111,223 | 90,828 |
| Operating Income | -848 | 20,160 | 5,365 | 34,988 | 28,465 |
| Net Income | 25,541 | 16,383 | 21,019 | 40,649 | 12,559 |
| EPS (Diluted) | $10.40 | $5.92 | $8.72 | $18.00 | $5.20 |
Source: Yahoo Finance (limited history)