American Express Company
326.17USD
-14.6700 (-4.30%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 11,212 | 10,517 | 10,942 | 10,415 | 10,321 | 9,626 | 9,952 | 9,716 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | β | β | β | β | β | β | β | β |
| Net Income | 3,110 | 2,971 | 2,462 | 2,902 | 2,885 | 2,584 | 2,170 | 2,507 |
| EPS (Diluted) | $4.53 | $4.28 | $3.53 | $4.14 | $4.08 | $3.64 | $3.04 | $3.49 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)