Avery Dennison Corporation
169.79USD
-0.9100 (-0.53%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $2.33▼ | $2.5 | 0 | 10 |
| Next quarter | $2.49▼ | $2.58 | 1 | 9 |
| Current year | $10.17▲ | $10.03 | 10 | 0 |
| Next year | $11.19▲ | $11.12 | 7 | 1 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $2.47 | $2.89 | +0.42 (+17.0%) |
| 2026-03-31 | $2.43 | $2.47 | +0.04 (+1.8%) |
| 2025-12-31 | $2.39 | $2.45 | +0.06 (+2.7%) |
| 2025-09-30 | $2.33 | $2.37 | +0.04 (+1.9%) |
226 ratings from 20 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Buy | $218 $225 | Jul 31, 2026 |
| Citigroup | Maintained | Neutral | $184 $186 | Jul 31, 2026 |
| JP Morgan | Maintained | Overweight | $185 $190 | Jul 31, 2026 |
| Truist Securities | Maintained | Buy | $221 $209 | Jul 15, 2026 |
| B of A Securities | Maintained | Buy | $202 $210 | Jul 14, 2026 |
| Citigroup | Maintained | Neutral | $185 $184 | Jul 9, 2026 |
| Citigroup | Maintained | Neutral | $190 $185 | Apr 30, 2026 |
| JP Morgan | Maintained | Overweight | $205 $185 | Apr 29, 2026 |
| Truist Securities | Reiterated | Buy | $223 $221 | Apr 29, 2026 |
| Truist Securities | Maintained | Buy | $233 $223 | Apr 15, 2026 |
| Citigroup | Maintained | Neutral | $201 $190 | Apr 14, 2026 |
| UBS | Maintained | Buy | $226 $222 | Apr 10, 2026 |
| Deutsche Bank | Initiated | Buy | $200 | Apr 1, 2026 |
| JP Morgan | Maintained | Overweight | $195 $205 | Feb 9, 2026 |
| Citigroup | Maintained | Neutral | $188 $201 | Feb 6, 2026 |
| BMO Capital | Maintained | Outperform | $215 $224 | Feb 6, 2026 |
| UBS | Maintained | Buy | $218 $226 | Feb 5, 2026 |
| Citigroup | Maintained | Neutral | $180 $188 | Jan 6, 2026 |
| Truist Securities | Maintained | Buy | $213 $234 | Jan 6, 2026 |
| Argus Research | Upgraded from Hold | Buy | $200 | Oct 28, 2025 |
| UBS | Upgraded from Neutral | Buy | $181 $218 | Oct 23, 2025 |
| JP Morgan | Upgraded from Neutral | Overweight | $182 $195 | Oct 23, 2025 |
| Truist Securities | Maintained | Buy | $204 $203 | Oct 13, 2025 |
| UBS | Maintained | Neutral | $188 $181 | Oct 6, 2025 |
| Citigroup | Maintained | Neutral | $191 $177 | Sep 29, 2025 |
54 filings from 20 insiders · 9 buy / 3 sell over 6m
Officers and directors of AVY, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Allouche Danny GiladOfficer, President, Materials Group | Grant2026 Special RSU Award | 2.9k | — | — | Sep 1, 2026 |
| Allouche Danny GiladOfficer, President, Materials Group | GrantSuppl. 2026 RSU Award | 243 | — | — | Sep 1, 2026 |
| Allouche Danny GiladOfficer, President, Materials Group | GrantSuppl. 2026 PU Award | 351 | — | — | Sep 1, 2026 |
| Wagner William RaymondDirector | GrantSuppl. 2026 Director RSU Award | 344 | — | — | Sep 1, 2026 |
| WALKER IGNACIO JOfficer | Sell | 1.7k | $171.61 | $299k | Aug 4, 2026 |
| FLITMAN DAVID E.Director | Exercise | 765 | $156.11 | $119k | Jul 23, 2026 |
| SIEWERT PATRICK TDirector | Exercise | 1.1k | $164.01 | $178k | May 1, 2026 |
| ALFORD BRADLEY ADirector | Exercise | 1.1k | $164.01 | $178k | May 1, 2026 |
| LOPEZ ANDRES ALBERTODirector | Exercise | 1.1k | $164.01 | $178k | May 1, 2026 |
| DICKSON WARD HDirector | Other | 1.1k | — | — | May 1, 2026 |
| MEJIA MARIA FERNANDADirector | Exercise | 1.1k | $164.01 | $178k | May 1, 2026 |
| REVERBERI FRANCESCADirector | Other | 1.1k | — | — | May 1, 2026 |
| WAGNER WILLIAM RAYMONDDirector | Other | 1.1k | — | — | May 1, 2026 |
| BUTIER MITCHELL RDirector | Exerciseindirect | 1.8k | $164.01 | $289k | May 1, 2026 |
| BUTIER MITCHELL RDirector | Sell | 33.0k | $169.71 | $5.71M | Mar 12, 2026 |
| BUTIER MITCHELL RDirector | Sell | 40.0k | $174.52 | $7.03M | Mar 10, 2026 |
| BUTIER MITCHELL RDirector | Sell | 40.0k | $179.03 | $7.28M | Mar 6, 2026 |
| SANTIAGO DIVINA FEOfficer | Exercise | 481 | $194.78 | $94k | Feb 27, 2026 |
| YOST RYAN DOfficer | Exercise | 1.8k | $194.78 | $348k | Feb 27, 2026 |
| ALLOUCHE DANNY GILADOfficer | Exerciseindirect | 2.4k | $194.78 | $474k | Feb 27, 2026 |
No analyst notes on AVY yet.
Analyst Ratings
10 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 2 | 7 | 2 | 0 | 0 | Buy2.00 |
| 1 mo ago | 2 | 7 | 2 | 0 | 0 | Buy2.00 |
| 2 mo ago | 2 | 7 | 2 | 0 | 0 | Buy2.00 |
| 3 mo ago | 2 | 7 | 2 | 0 | 0 | Buy2.00 |