Avient Corporation
41.03USD
+0.4500 (+1.11%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on AVNT.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 917 | 847 | 761 | 807 | 867 | 827 | 747 | 815 |
| Cost of Revenue | 609 | 575 | 531 | 562 | 589 | 563 | 487 | 554 |
| Gross Profit | 308 | 273 | 230 | 245 | 278 | 263 | 260 | 261 |
| Operating Income | 112 | 96 | 40 | 67 | 96 | 1 | 86 | 77 |
| Net Income | 65 | 56 | 17 | 33 | 53 | -20 | 48 | 38 |
| EPS (Diluted) | $0.70 | $0.61 | $0.18 | $0.36 | $0.57 | -$0.22 | $0.52 | $0.41 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)