Aurora Innovation, Inc.
6.50USD
-0.0100 (-0.15%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $-0.12▼ | $-0.12 | 1 | 1 |
| Next quarter | $-0.13▼ | $-0.12 | 1 | 0 |
| Current year | $-0.49▲ | $-0.54 | 0 | 1 |
| Next year | $-0.45▼ | $-0.42 | 0 | 1 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $-0.12 | $-0.14 | -0.02 (-18.9%) |
| 2026-03-31 | $-0.12 | $-0.11 | +0.01 (+5.7%) |
| 2025-12-31 | $-0.12 | $-0.08 | +0.04 (+31.9%) |
| 2025-09-30 | $-0.12 | $-0.08 | +0.04 (+33.9%) |
44 ratings from 13 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Cantor Fitzgerald | Reiterated | Overweight | $12 | Jul 23, 2026 |
| Craig-Hallum | Initiated | Buy | $18 | Jun 5, 2026 |
| Northland Capital Markets | Initiated | Outperform | $11 | May 29, 2026 |
| Amerx | Initiated | Hold | — | May 11, 2026 |
| TD Cowen | Maintained | Hold | $4.7 $7 | May 7, 2026 |
| Needham | Reiterated | Buy | $13 | May 7, 2026 |
| Goldman Sachs | Maintained | Neutral | $4 $5 | Apr 17, 2026 |
| TD Cowen | Maintained | Hold | $5.5 $4.7 | Feb 13, 2026 |
| Needham | Reiterated | Buy | $13 | Feb 12, 2026 |
| Goldman Sachs | Maintained | Neutral | $6 $4 | Nov 26, 2025 |
| TD Cowen | Maintained | Hold | $7.4 $5.5 | Oct 30, 2025 |
| Canaccord Genuity | Maintained | Buy | $15 | Oct 29, 2025 |
| Goldman Sachs | Maintained | Neutral | $6 $7 | May 12, 2025 |
| Needham | Maintained | Buy | $10 $13 | May 9, 2025 |
| Canaccord Genuity | Maintained | Buy | $10 $15 | May 2, 2025 |
| Needham | Initiated | Buy | $10 | Apr 15, 2025 |
| Goldman Sachs | Upgraded from Sell | Neutral | $3 $6 | Apr 10, 2025 |
| Oppenheimer | Initiated | Outperform | $15 | Mar 27, 2025 |
| Morgan Stanley | Initiated | Overweight | $12 | Mar 3, 2025 |
| Evercore ISI Group | Maintained | In-Line | $5 $6 | Feb 18, 2025 |
| Cantor Fitzgerald | Reiterated | Overweight | $10 | Feb 13, 2025 |
| Canaccord Genuity | Maintained | Buy | $7 $10 | Jan 8, 2025 |
| Cantor Fitzgerald | Initiated | Overweight | $10 | Dec 10, 2024 |
| Wolfe Research | Initiated | Peer Perform | — | Nov 26, 2024 |
| Goldman Sachs | Maintained | Sell | $2 $2.5 | Nov 4, 2024 |
57 filings from 15 insiders · 18 buy / 8 sell over 6m
Officers and directors of AUR, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| VOLPI MICHELANGELO ADirector | Otherindirect | 2.84M | — | — | Aug 17, 2026 |
| VOLPI MICHELANGELO ADirector | Sellindirect | 2.84M | $7.00 | $19.91M | Aug 17, 2026 |
| UBER TECHNOLOGIES, INCBeneficial Owner of more than 10% of a Class of Security | Sell | 72.00M | $6.55 | $471.60M | Aug 17, 2026 |
| VOLPI MICHELANGELO ADirector | Otherindirect | 1.48M | — | — | Aug 13, 2026 |
| VOLPI MICHELANGELO ADirector | Sellindirect | 1.48M | $6.99 | $10.35M | Aug 13, 2026 |
| VOLPI MICHELANGELO ADirector | Gift | 908.8k | — | — | Aug 10, 2026 |
| VOLPI MICHELANGELO ADirector | Otherindirect | 1.57M | — | — | Aug 10, 2026 |
| VOLPI MICHELANGELO ADirector | Sellindirect | 1.89M | $7.00 | $13.32M | Aug 10, 2026 |
| VOLPI MICHELANGELO ADirector | Sellindirect | 179.8k | $7.07 | $1.27M | Aug 5, 2026 |
| BAGLEY BRITTANYDirector | Grant | 3.2k | — | — | Jul 1, 2026 |
| WEHNER DAVID MDirector | Buy | 82.5k | $6.04 | $498k | Jun 11, 2026 |
| UBER TECHNOLOGIES, INCBeneficial Owner of more than 10% of a Class of Security | Sell | 67.50M | $7.10 | $479.25M | Jun 2, 2026 |
| HOFFMAN REID GDirector | Sellindirect | 1.20M | $7.27 | $8.75M | May 28, 2026 |
| DONAHOE JOHN JOSEPH IIDirector | Grant | 36.5k | — | — | May 21, 2026 |
| HOFFMAN REID GDirector | Grant | 36.5k | — | — | May 21, 2026 |
| WEHNER DAVID MDirector | Grant | 36.5k | — | — | May 21, 2026 |
| BOYLAND GLORIA RDirector | Grant | 36.5k | — | — | May 21, 2026 |
| BAGLEY BRITTANYDirector | Grant | 36.5k | — | — | May 21, 2026 |
| CAIMI LARA LDirector | Grant | 73.1k | — | — | May 21, 2026 |
| HOFFMAN REID GDirector | Sellindirect | 5.85M | $7.51 | $45.54M | May 18, 2026 |
No analyst notes on AUR yet.
Analyst Ratings
12 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 5 | 5 | 0 | 0 | Buy2.15 |
| 1 mo ago | 3 | 5 | 5 | 0 | 0 | Buy2.15 |
| 2 mo ago | 3 | 5 | 5 | 0 | 0 | Buy2.15 |
| 3 mo ago | 3 | 5 | 5 | 0 | 0 | Buy2.15 |