Strive, Inc.
26.69USD
-0.4700 (-1.73%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $-0.23▼ | $-0.21 | 1 | 0 |
| Next quarter | $-0.24▼ | $-0.13 | 0 | 1 |
| Current year | $-5.84▼ | $-3.6 | 0 | 0 |
| Next year | $-1.09▼ | $-0.46 | 0 | 1 |
Beat in 0 of the last 2
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $-0.25 | $-3.65 | -3.40 (-1389.8%) |
| 2026-03-31 | $-2.4 | $-5.19 | -2.79 (-116.3%) |
12 ratings from 5 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| B. Riley Securities | Maintained | Buy | $16 $26 | Sep 3, 2026 |
| HC Wainwright & Co. | Maintained | Buy | $37 $36 | Aug 11, 2026 |
| TD Cowen | Maintained | Buy | $32 $28 | Jul 22, 2026 |
| Benchmark | Initiated | Buy | $32 | Jun 2, 2026 |
| TD Cowen | Maintained | Buy | $28 $30 | May 18, 2026 |
| HC Wainwright & Co. | Maintained | Buy | $36 $38 | May 15, 2026 |
| B. Riley Securities | Maintained | Buy | $19 $20 | May 15, 2026 |
| HC Wainwright & Co. | Initiated | Buy | $36 | Apr 21, 2026 |
| TD Cowen | Initiated | Buy | $26 | Apr 10, 2026 |
| Maxim Group | Maintained | Buy | $30 $20 | Mar 23, 2026 |
| B. Riley Securities | Initiated | Buy | $12 | Mar 10, 2026 |
| Maxim Group | Initiated | Buy | $1.5 | Dec 10, 2025 |
45 filings from 17 insiders · 0 buy / 0 sell over 6m
Officers and directors of ASST, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| ROCHARD PIERREDirector | Buy | 15.9k | $12.54 | $199k | Aug 14, 2026 |
| PHAM BENJAMIN B.Chief Financial Officer | Exercise | 11.3k | $10.02 | $114k | Mar 31, 2026 |
| PHAM BENJAMIN B.Chief Financial Officer | Buyindirect | 14.1k | $8.06 | $115k | Feb 18, 2026 |
| BEIRNE BRIAN LOGANOfficer and Director | Buy | 11.5k | $8.73 | $100k | Feb 13, 2026 |
| SEMLER ERICDirector | Grant | 15.03M | — | — | Jan 16, 2026 |
| PHAM BENJAMIN B.Chief Financial Officer | Exercise | 212.9k | $0.95 | $202k | Jan 16, 2026 |
| COLE MATTHEW RYANChief Executive Officer | Buy | 500.0k | $0.92 | $459k | Jan 13, 2026 |
| COLE MATTHEW RYANChief Executive Officer | Buy | 515.2k | $0.80 | $416k | Dec 15, 2025 |
| BEIRNE BRIAN LOGANOfficer and Director | Exercise | 87.9k | $2.51 | $221k | Oct 1, 2025 |
| PHAM BENJAMIN B.Chief Financial Officer | Exercise | 212.9k | $2.51 | $534k | Oct 1, 2025 |
| COLE MATTHEW RYANChief Executive Officer | Exercise | 18.46M | $8.49 | $156.72M | Sep 12, 2025 |
| KRUEGER MATTHEWChief Financial Officer | Sell | 26.4k | $8.11 | $217k | Jun 4, 2025 |
| GAUBERT MICHAELOfficer, Director and Beneficial Owner | Sell | 30.0k | $7.44 | $223k | Jun 4, 2025 |
| LEE JASON YOUNGSUKChief Technology Officer | Sell | 4.2k | $8.03 | $34k | May 30, 2025 |
| KRUEGER MATTHEWChief Financial Officer | Otherindirect | 250.0k | — | — | Dec 6, 2024 |
| ASSET ENTITIES HOLDINGS, L.L.C.Beneficial Owner of more than 10% of a Class of Security | Other | 250.0k | — | — | Dec 6, 2024 |
| FAIRBANKS JACKSONBeneficial Owner of more than 10% of a Class of Security | Otherindirect | 250.0k | — | — | Dec 6, 2024 |
| SARKHANI ARSHIAChief Executive Officer | Otherindirect | 250.0k | — | — | Dec 6, 2024 |
| GAUBERT MICHAELOfficer, Director and Beneficial Owner | Otherindirect | 250.0k | — | — | Dec 6, 2024 |
| SARKHANI ARMANChief Operating Officer | Otherindirect | 250.0k | — | — | Dec 6, 2024 |
No analyst notes on ASST yet.
Analyst Ratings
5 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 4 | 0 | 0 | 0 | Buy1.80 |
| 1 mo ago | 1 | 4 | 0 | 0 | 0 | Buy1.80 |
| 2 mo ago | 1 | 4 | 0 | 0 | 0 | Buy1.80 |
| 3 mo ago | 1 | 4 | 0 | 0 | 0 | Buy1.80 |