Ascendis Pharma A/S
260.81USD
-9.2800 (-3.44%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 247 | 248 | 214 | 158 | 101 |
| Cost of Revenue | 18 | 24 | 22 | 31 | 18 |
| Gross Profit | 229 | 224 | 191 | 127 | 83 |
| Operating Income | 25 | 6 | 11 | -53 | -104 |
| Net Income | 629 | -34 | -61 | -39 | -95 |
| EPS (Diluted) | $9.75 | $-0.55 | $-1.00 | $-0.82 | $-1.58 |
Source: Yahoo Finance (limited history)