Aptiv PLC
44.51USD
-1.2200 (-2.67%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 17.5B | 20.1B | 19.7B | 20.4B | 12.7B | 13.3B |
| Q1 | 4.2B | 4.8B | 4.9B | 4.8B | 5.1B | — |
| Q2 | 4.1B | 5.2B | 5.1B | 3.2B | 3.3B | — |
| Q3 | 4.6B | 5.1B | 4.9B | 5.2B | 3.2B | — |
| Q4 | 4.6B | 4.9B | 4.9B | 5.2B | 3.2B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.96 | 10.39 | 6.96 | .750 | 5.72 | 6.51 |
| Q1 | .270 | .540 | .790 | -.050 | .880 | — |
| Q2 | -.230 | .840 | 3.47 | 1.80 | 1.17 | — |
| Q3 | 1.05 | 5.76 | 1.48 | -1.63 | 1.33 | — |
| Q4 | .860 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 3.22 |
| 1.14 |
| .640 |
| 1.63 |
| — |