AppLovin Corporation
305.06USD
-6.9500 (-2.23%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,924 | 1,842 | 1,658 | 1,405 | 1,259 | 1,159 | 999 | 835 |
| Cost of Revenue | 226 | 204 | 184 | 175 | 155 | 152 | 153 | 121 |
| Gross Profit | 1,698 | 1,639 | 1,474 | 1,230 | 1,104 | 1,007 | 846 | 714 |
| Operating Income | 1,494 | 1,440 | 1,275 | 1,079 | 958 | 840 | 628 | 534 |
| Net Income | 1,267 | 1,206 | 1,102 | 836 | 820 | 576 | 599 | 434 |
| EPS (Diluted) | $3.76 | $3.56 | $3.24 | $2.45 | $2.39 | $1.67 | $1.72 | $1.25 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)