APi Group Corporation
38.01USD
-2.1900 (-5.45%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,254 | 1,982 | 2,117 | 2,085 | 1,990 | 1,719 | 1,861 | 1,826 |
| Cost of Revenue | 1,551 | 1,362 | 1,439 | 1,433 | 1,375 | 1,177 | 1,286 | 1,259 |
| Gross Profit | 703 | 620 | 678 | 652 | 615 | 542 | 575 | 567 |
| Operating Income | 175 | 103 | 164 | 163 | 143 | 84 | 116 | 142 |
| Net Income | 99 | 57 | 97 | 93 | 77 | 35 | 67 | 69 |
| EPS (Diluted) | $0.20 | $0.12 | $-1.12 | $0.20 | $0.16 | $0.07 | $-0.07 | $0.15 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)