Arista Networks, Inc.
192.93USD
-2.0300 (-1.04%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,036 | 2,709 | 2,488 | 2,308 | 2,205 | 2,005 | 1,930 | 1,811 |
| Cost of Revenue | 1,125 | 1,032 | 924 | 818 | 766 | 729 | 699 | 649 |
| Gross Profit | 1,910 | 1,677 | 1,564 | 1,490 | 1,439 | 1,276 | 1,231 | 1,162 |
| Operating Income | 1,378 | 1,158 | 1,033 | 978 | 986 | 859 | 800 | 785 |
| Net Income | 1,213 | 1,023 | 956 | 853 | 889 | 814 | 801 | 748 |
| EPS (Diluted) | $0.95 | $0.80 | $0.75 | $0.67 | $0.70 | $0.64 | $0.63 | $0.58 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)