Andersen Group Inc.
54.49USD
+0.6400 (+1.19%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| FY | 639.1M | 731.6M | 838.7M | 992.8M | 1.2B |
| Q1 | — | — | 208.1M | 240.7M | — |
| Q2 | — | — | 176.0M | 217.7M | — |
| Q3 | — | — | — | 333.6M | — |
| Q4 | — | — | — | 201.8M | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| FY | — | — | — | 1.87 | 2.28 |
| Q1 | — | — | — | .030 | — |
| Q2 | — | — | — | -.090 | — |
| Q3 | — | — | — | 1.09 | — |
| Q4 | — | — | — | -.119 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.